ERA CARBON OFFSETS LTD
(as of November 22, 2011)
| Expiry Date | Exercise Price | Outstanding # | |
| Outstanding Shares | 25,272,552 | ||
| Options | |||
| 23-Jul-13 | $0.41 | 1,150,000 | |
| 5-Mar-14 | $0.15 | 1,804,759 | |
| 27-Jul-14 | $0.44 | 475,000 | |
| 17-Nov-15 | $0.30 | 325,000 | |
| 9-Mar-16 | $0.30 | 500,000 | |
| 24-July-16 | $0.15 | 250,000 | |
| Total | 4,504,759 | ||
| Fully Diluted | 27,678,552 |
|
||||||||||||||||||||


